Budget as Submitted to CPESSC W10

| Society of Computing and Information Science | ||||
| Winter 2010 Budget | ||||
| Activity | Description | Expenses | Revenue | Net |
| EVENTS | ||||
| CS Games | Go to Montreal. Compete. Win! | $1,000.00 | $- | $(1,000.00) |
| Paintball | Trip to Paintball | $300.00 | $- | $(300.00) |
| Smash Bros Tournament | Face off and test your SSBB Skills | $65.00 | $- | $(65.00) |
| Game Night x 4 | Mafia or Board games, 4 planned | $180.00 | $- | $(180.00) |
| Lan Gaming Night | Saving for Games License | $35.00 | $- | $(35.00) |
| CS Games Prep | Teaching the new team about CS Games | $- | $- | $- |
| O-Week | Various events to raise interest in CIS | $200.00 | $- | $(200.00) |
| AGM | By-Election & Constitution Ratification | $70.00 | $- | $(70.00) |
| Meet and Greet | Students and Professors meet & greet | $80.00 | $- | $(80.00) |
| Silicon Knights | Visit a Game Dev company | $450.00 | $- | $(450.00) |
| Brass Taps Social | Book the Taps, cheap pizza, cheap beer | $200.00 | $- | $(200.00) |
| Subtotals | $2,580.00 | $- | $(2,580.00) | |
| OPERATIONS | ||||
| Phone Bills | 8 Months * $24.00 / Month = | $192.00 | $- | $(192.00) |
| Office Supplies | Binders and organization materials | $40.00 | $- | $(40.00) |
| Bank Fees | The Bank wants our money | $40.00 | $- | $(40.00) |
| Cleaning Supplies | Supplies to clean the lounge | $20.00 | $- | $(20.00) |
| Hardware | Replace old equipment, buy redundancies | $150.00 | $- | $(150.00) |
| Plates/Napkins | Items for eating | $20.00 | $- | $(20.00) |
| Board Games | Fun things for us to play with | $40.00 | $- | $(40.00) |
| Subtotals | $502.00 | $- | $(502.00) | |
| TOTALS | $3,082.00 | $- | $(3,082.00) | |
| *Starting Account Balance: | $1,271.97 | |||
| **Amount Requested from CPESSC: | $2,110.03 | |||
| Closing Account Balance: | $300.00 | |||
| *Note: Account Balance Pending | ||||
| Actual Account Balance is 2172.37 | ||||
| **Note: Amount inflated by 300.00 to end with | ||||
| A closing balance of $300 | ||||
»
- Login to post comments

The HTML looks fine in
The HTML looks fine in chrome and firefox. Let us know if it doesn't look good in one of your browsers.
--------------------------
Robyn (Robert) Smith
Honours Bachelor of Computing
President, Society of Computing and Information Science
Looks good in Safari.
Looks good in Safari.
Whither expense report?
Whither expense report?